Usal Lost Coast Grasshopper
About
North of Westport and south of Eureka, California’s remote Lost Coast is now open to a cycling event thanks to a partnership with Redwood Forest Foundation and Usal Redwoods. This collaboration allows unique access to 50,000 acres of private land to showcase restoration efforts and provide public access for the weekend. This event is 70/30 (Adventure and exploration to shred). There is a timed component for those who wish it race, but the emphasis is on connecting people to place and riding with purpose. Redwood Forest Foundations vision and mission to “to establish community-based forests that provide both critical habitat for increased biodiversity and improved regional economic vitality…and to… acquire, protect, restore and manage forestlands and other related resources in the Redwood Region for the long-term benefit of the communities located there" is something Hopper Adventures believes strongly in. $30 of every registration goes directly to support the work of RFFI. And there will be 1 redwood tree planted in the name of each participant.
Rest Stops (2 for each course)
Chiquito TBD
Mediano: TBD
Mero Mero: TBD
Categories
Mero-Mero and El Mediano will have Open/Pro M/F and age group categories.
Awards
There will be a podium and awards for top 3 in all categories in Mero-Mero course ONLY! Top 3 overall for Mediano.
Transfers: All transfers/course changes must be done on Movemint site. Transfers $10. Course change is free.
Schedule
Saturday AM: 6:30-8:30 Registration
UPDATE to START TIMES!!!
8:30am Chiquito start (There is overlap w/ Mero-Mero so we need to make sure everyone is to the first feedzone before the Mero-Mero and Mediano come through.
9:00am Roll Mediano and Mero-Mero
Saturday PM:
Late afternoon…lunch, podium.
Sunset: Presentation by RFFI/Usal staff and local historians.
Campfire, cold beer and time to relax
Sunday AM: 9:00-11:00 (optional) Hike in Usal Creek watershed with RFFI foresters to learn about the history of the area and efforts being made to conserve and protect the north coast redwoods.
Camping: Our event take place just east of the Sinkyone Wilderness State Park and Usal Beach. Camping is the responsiblilty of each rider. There is camping at Westport Union Landing State Beach, Westport Beach and RV Park. There is also camping available at Sinkyone Wilderness State Park. See their web page for information and regulations regarding beach access and camping.
Whatcha’ get:
- A crazy hard, super fun two-wheeled adventure in partnership with Redwood Forest Foundation.
- Two Skratch hydration and nutrition feed zones. With Grasshopper famous grilled ham and cheese! And pickles of course.
- Event timing
- Emergency Medical Support en route
- Cold Guayaki, beer
- Lunch by Chef Chris Correa
- Fireside education chat with members of RFFI
- Podium for top 3 in each category for Mero-Mero. Top 3 overall for Mediano. No podium for Chiquito.
- Unforgettable stories of adventure!
Register
-
191 Spots left|Registration Closes September 3, 2025El Mediano - Junior (U19) Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - Junior (U19) Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - Non Binary$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 19-29 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 30-39 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 40-49 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 50-59 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 60+ Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 19-29 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 30-39 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 40-49 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 50-59 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mediano - 60+ Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202545 miles, 6,500 ft. of elevation. El Mediano (Medium Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - Junior (U19) Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - Junior (U19) Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - Pro Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - Pro Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - Non Binary$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 19-29 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 30-39 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 40-49 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 50-59 Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 60+ Men$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 19-29 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 30-39 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 40-49 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 50-59 Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Mero Mero - 60+ Women$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202565 miles, 8,800 ft. of elevation. El Mero Mero (Long Distance)
-
191 Spots left|Registration Closes September 3, 2025El Chiquito (Short Distance) - Open$206.30$190 + $16.30 Movemint FeeSaturday, September 06, 202535 miles, 5,100 ft. of elevation. Open category for all genders and ages.
Donate
-
Donate to Redwood Forest FoundationThe Redwood Forest Foundation, Inc. is a 501(c)(3) non-profit organization that is dedicated to establishing community- based forests that provide both critical habitat for increased biodiversity and improved regional economic vitality.